loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Jun 15, 2025 2,942.08 14.02 583.79
Certificate of Deposits-Bank of Baroda Jun 15, 2025 1,483.26 7.07 32.71
Commercial Paper-S I D B I Jun 15, 2025 1,411.61 6.73 53.68
Commercial Paper-N A B A R D Jun 15, 2025 1,385.99 6.61 15.95
T Bills-TBILL-91D Jun 15, 2025 1,018.44 4.86 48.94
Commercial Paper-Rel. Retail Vent Jun 15, 2025 992.70 4.73 99.43
Certificate of Deposits-Punjab Natl.Bank Jun 15, 2025 865.62 4.12 -2.51
Commercial Paper-Kotak Securities Jun 15, 2025 739.77 3.52 24.81
Commercial Paper-I O C L Jun 15, 2025 723.36 3.45 -25.59
Certificate of Deposits-HDFC Bank Jun 15, 2025 518.04 2.47 -20.06
Commercial Paper-Motil.Oswal.Fin. Jun 15, 2025 495.04 2.36 25.23
Certificate of Deposits-Indian Bank Jun 15, 2025 493.32 2.35 119.59
Commercial Paper-ICICI Securities Jun 15, 2025 494.12 2.35 66.84
Commercial Paper-Reliance Industr Jun 15, 2025 399.39 1.90 0.29
Commercial Paper-Axis Secur. Ltd Jun 15, 2025 395.50 1.89 33.59
Certificate of Deposits-Bank of India Jun 15, 2025 348.11 1.66 0.29
Commercial Paper-HDFC Securities Jun 15, 2025 347.04 1.65 -36.43
Commercial Paper-Tata Steel Jun 15, 2025 297.42 1.42 0.28
Commercial Paper-Netwrk.18 Media Jun 15, 2025 297.34 1.42 99.79
Commercial Paper-M R P L Jun 15, 2025 297.95 1.42 0.29
Commercial Paper-PNB Housing Jun 15, 2025 297.44 1.41 0.29
Commercial Paper-LIC Housing Fin. Jun 15, 2025 296.43 1.41 0.00
Commercial Paper-Bajaj Fin.Sec Jun 15, 2025 247.00 1.17 150.18
NCD-S I D B I Jun 15, 2025 239.72 1.14 -25.05
Certificate of Deposits-Axis Bank Jun 15, 2025 222.31 1.06 -0.96
NCD-N A B A R D Jun 15, 2025 213.13 1.01 165.99
Commercial Paper-Godrej Consumer Jun 15, 2025 199.75 0.95 0.28
Commercial Paper-Cholaman.Inv.&Fn Jun 15, 2025 197.40 0.94 0.30
Commercial Paper-Bharti Airtel Jun 15, 2025 197.39 0.94 0.00
Commercial Paper-Motilal Finvest Jun 15, 2025 197.98 0.94 0.30
Commercial Paper-Reliance Jio Jun 15, 2025 197.87 0.94 99.86
Commercial Paper-Dalmia Cem. Bha. Jun 15, 2025 198.08 0.94 0.29
Commercial Paper-Godrej Propert. Jun 15, 2025 174.37 0.83 0.29
Commercial Paper-Bajaj Housing Jun 15, 2025 173.44 0.83 0.31
T Bills-TBILL-364D Jun 15, 2025 163.91 0.78 50.23
Commercial Paper-H P C L Jun 15, 2025 149.80 0.71 -57.09
Commercial Paper-Julius Baer Cap. Jun 15, 2025 149.08 0.71 50.93
Commercial Paper-Power Fin.Corpn. Jun 15, 2025 149.31 0.71 0.29
Certificate of Deposits-Canara Bank Jun 15, 2025 123.96 0.59 -83.44
Commercial Paper-DCM Shriram Jun 15, 2025 123.18 0.59 0.00
Commercial Paper-Adit.Birla Money Jun 15, 2025 123.38 0.59 -17.55
NCD-Power Fin.Corpn. Jun 15, 2025 105.06 0.50 0.30
Commercial Paper-Tata Motors Fina Jun 15, 2025 99.83 0.48 0.31
Commercial Paper-Tata Power Rene. Jun 15, 2025 98.79 0.47 0.30
Commercial Paper-Sikka Ports Jun 15, 2025 98.73 0.47 0.00
NCD-L&T Finance Ltd Jun 15, 2025 75.10 0.36 0.29
Certificate of Deposits-ICICI Bank Jun 15, 2025 74.88 0.36 0.00
Certificate of Deposits-Federal Bank Jun 15, 2025 74.38 0.35 0.29
Net CA & Others-Net CA & Others Jun 15, 2025 62.01 0.34 0.00
NCD-Cholaman.Inv.&Fn Jun 15, 2025 67.09 0.32 0.31
NCD-LIC Housing Fin. Jun 15, 2025 53.40 0.25 0.27
Commercial Paper-Godrej Finance Jun 15, 2025 49.35 0.24 0.32
Alternative Investment Fund (AIF)-SBI Funds Mgt. Jun 15, 2025 44.69 0.21 0.26
T Bills-TBILL-182D Jun 15, 2025 44.89 0.21 0.00
NCD-Bajaj Finance Jun 15, 2025 26.60 0.13 -75.21
Certificate of Deposits-N A B A R D Jun 15, 2025 24.99 0.12 0.27