loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-HDFC Bank Apr 30, 2025 1,313.98 7.36 -15.71
Commercial Paper-N A B A R D Apr 30, 2025 1,287.17 7.21 -27.77
Certificate of Deposits-Canara Bank Apr 30, 2025 1,231.96 6.91 9.03
Commercial Paper-Rel. Retail Vent Apr 30, 2025 968.89 5.44 -2.28
Certificate of Deposits-Bank of Baroda Apr 30, 2025 968.88 5.43 -2.34
Certificate of Deposits-Union Bank (I) Apr 30, 2025 845.39 4.74 -31.89
Commercial Paper-HDFC Securities Apr 30, 2025 795.61 4.46 23.15
Commercial Paper-S I D B I Apr 30, 2025 743.28 4.16 -6.00
Govt. Securities-GSEC2025 Apr 30, 2025 636.72 3.57 401.28
Govt. Securities-GSEC2025 Apr 30, 2025 631.09 3.54 52.86
Commercial Paper-ICICI Securities Apr 30, 2025 623.31 3.50 -37.41
Certificate of Deposits-Indian Bank Apr 30, 2025 620.30 3.48 0.25
Certificate of Deposits-Axis Bank Apr 30, 2025 522.39 2.94 -15.82
Commercial Paper-I O C L Apr 30, 2025 495.72 2.77 0.23
T Bills-TBILL-91D Apr 30, 2025 462.42 2.60 -62.10
Commercial Paper-Tata Capital Apr 30, 2025 448.16 2.52 0.28
Commercial Paper-Reliance Industr Apr 30, 2025 396.01 2.22 0.00
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 373.18 2.09 -32.31
Commercial Paper-H P C L Apr 30, 2025 347.13 1.94 75.23
Commercial Paper-Netwrk.18 Media Apr 30, 2025 273.22 1.54 0.23
Commercial Paper-Bajaj Finance Apr 30, 2025 249.02 1.40 0.27
Commercial Paper-Kotak Securities Apr 30, 2025 247.67 1.39 0.29
Commercial Paper-Tata Motors Fina Apr 30, 2025 248.79 1.39 -37.48
NCD-S I D B I Apr 30, 2025 238.83 1.34 79.70
Commercial Paper-Cholaman.Inv.&Fn Apr 30, 2025 199.52 1.12 0.28
Commercial Paper-Julius Baer Cap. Apr 30, 2025 199.43 1.12 0.29
Commercial Paper-Godrej Consumer Apr 30, 2025 198.06 1.11 0.00
Commercial Paper-M R P L Apr 30, 2025 196.97 1.10 0.00
Commercial Paper-Godrej Propert. Apr 30, 2025 172.82 0.97 0.30
Certificate of Deposits-IDFC First Bank Apr 30, 2025 149.19 0.84 -49.89
Certificate of Deposits-Bank of India Apr 30, 2025 148.52 0.83 0.23
Govt. Securities-Maharashtra 2025 Apr 30, 2025 145.49 0.82 0.25
Reverse Repo-TREPS Apr 30, 2025 145.81 0.81 -90.89
Govt. Securities-Gujarat 2025 Apr 30, 2025 129.63 0.73 0.00
Commercial Paper-E X I M Bank Apr 30, 2025 124.27 0.70 -44.43
Commercial Paper-Adit.Birla Money Apr 30, 2025 124.20 0.70 0.29
NCD-Power Fin.Corpn. Apr 30, 2025 104.14 0.58 289.27
Commercial Paper-Sikka Ports Apr 30, 2025 99.65 0.56 0.24
Commercial Paper-PNB Housing Apr 30, 2025 98.64 0.55 0.26
T Bills-TBILL-182D Apr 30, 2025 89.90 0.50 -83.15
NCD-Bajaj Finance Apr 30, 2025 80.32 0.45 0.28
NCD-N A B A R D Apr 30, 2025 79.65 0.45 0.00
NCD-HDFC Bank Apr 30, 2025 80.37 0.45 0.29
Commercial Paper-Mahindra Life. Apr 30, 2025 74.78 0.42 0.27
NCD-L&T Finance Ltd Apr 30, 2025 74.43 0.42 0.28
NCD-M & M Fin. Serv. Apr 30, 2025 59.77 0.33 -70.07
NCD-Sundaram Finance Apr 30, 2025 53.48 0.30 0.28
Alternative Investment Fund (AIF)-SBI Funds Mgt. Apr 30, 2025 44.28 0.25 0.28
Net CA & Others-Net CA & Others Apr 30, 2025 2.61 -0.05 -97.98